In cubic feet per second - unless noted otherwise
Daily averages are updated Mon-Thur
River @ Dolores | Lost Canyon Creek | River Below McPhee Dam | Dolores Tunnel | Dove Creek Canal | Lone Pine Canal | U Lateral Canal | Towaoc Canal | Dolores River @ Rico | San Miguel River @ Uravan | Groundhog Res. Release | Groundhog Elevation (ft) | Groundhog Capacity (AF) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/29/2023 | ICE | ICE | 9.5 | 3.8 | 0.0 | 49.0 | 0.0 | 1.5 | ICE | m | 0.0 | m | 361.0 |
01/28/2023 | ICE | ICE | 9.5 | 3.5 | 0.0 | 49.0 | 0.0 | 1.8 | ICE | m | 0.0 | m | 361.0 |
01/27/2023 | ICE | ICE | 9.5 | 3.5 | 0.0 | 49.0 | 0.0 | 1.8 | ICE | m | 0.0 | m | 361.0 |
01/26/2023 | ICE | ICE | 9.5 | 3.6 | 0.0 | 49.0 | 0.0 | 1.9 | ICE | m | 0.0 | m | 361.0 |
01/25/2023 | ICE | ICE | 9.5 | 3.8 | 0.0 | 49.0 | 0.0 | 1.6 | ICE | m | 0.0 | m | 361.0 |
01/24/2023 | ICE | ICE | 9.5 | 3.5 | 0.0 | 49.0 | 0.0 | 1.5 | ICE | m | 0.0 | m | 361.1 |
01/23/2023 | ICE | ICE | 9.5 | 3.5 | 0.0 | 21.5 | 0.0 | 1.4 | ICE | m | 0.0 | m | 361.0 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562