End of the day readings - last 30 days
Date | Elevation |
---|---|
05/31/2023 | 6,920.65 |
05/30/2023 | 6,919.95 |
05/29/2023 | 6,919.19 |
05/28/2023 | 6,918.54 |
05/27/2023 | 6,918.04 |
05/26/2023 | 6917.45 |
05/25/2023 | 6,917.18 |
05/24/2023 | 6,916.70 |
05/23/2023 | 6,916.38 |
05/22/2023 | 6,916.46 |
05/21/2023 | 6,916.82 |
05/20/2023 | 6,917.20 |
05/19/2023 | 6,917.57 |
05/18/2023 | 6,917.62 |
05/17/2023 | 6,917.61 |
05/16/2023 | 6,917.48 |
05/15/2023 | 6,917.66 |
05/14/2023 | 6,917.56 |
05/13/2023 | 6,917.72 |
05/12/2023 | 6,918.33 |
05/11/2023 | 6,918.82 |
05/10/2023 | 6,918.96 |
05/09/2023 | 6,918.60 |
05/08/2023 | 6,918.36 |
05/07/2023 | 6,918.33 |
05/06/2023 | 6,918.17 |
05/05/2023 | 6,918.05 |
05/04/2023 | 6,917.38 |
05/03/2023 | 6,916.14 |
05/02/2023 | 6,914.64 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562