End of the day readings - last 30 days
Date | Elevation |
---|---|
04/14/2021 | 6863.24 |
04/12/2021 | 6,863.67 |
04/11/2021 | 6,863.57 |
04/10/2021 | 6,863.45 |
04/09/2021 | 6,863.35 |
04/08/2021 | 6,863.28 |
04/07/2021 | 6,863.25 |
04/06/2021 | 6,862.18 |
04/05/2021 | 6,863.10 |
04/04/2021 | 6,863.00 |
04/03/2021 | 6,862.91 |
04/02/2021 | 6,862.84 |
04/01/2021 | 6,862.76 |
03/28/2021 | 6,862.61 |
03/27/2021 | 6,862.60 |
03/26/2021 | 6,862.58 |
03/25/2021 | 6,862.54 |
03/24/2021 | 6,862.49 |
03/23/2021 | 6,862.37 |
03/22/2021 | 6,862.37 |
03/21/2021 | 6,862.31 |
03/20/2021 | 6,862.27 |
03/19/2021 | 6,862.24 |
03/18/2021 | 6,862.20 |
03/17/2021 | 6,862.22 |
03/16/2021 | 6,862.21 |
03/15/2021 | 6,862.16 |
03/14/2021 | 6,862.16 |
03/13/2021 | 6,862.11 |
03/12/2021 | 6,862.06 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562