In cubic feet per second
Tunnel flow averages are updated Mon-Thur
West Lateral Parshall Flow | East Lateral Parshall Flow | Towaoc Power Plant Flow Meter | Hermana Parshall Flume | |
---|---|---|---|---|
05/18/2022 | 49.7 | 54.5 | 106.9 | 14.4 |
05/17/2022 | 49.1 | 52.8 | 134.3 | 9.9 |
05/16/2022 | 46.6 | 49.8 | 123.7 | 8.6 |
05/15/2022 | 45.1 | 48.1 | 137.9 | 9.8 |
05/14/2022 | 45.6 | 48.4 | 111.3 | 10.7 |
05/13/2022 | 45.9 | 49.2 | 101.5 | 12.9 |
05/12/2022 | 45.6 | 47.5 | 82.8 | 13.3 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562