In cubic feet per second
Tunnel flow averages are updated Mon-Thur
West Lateral Parshall Flow | East Lateral Parshall Flow | Towaoc Power Plant Flow Meter | Hermana Parshall Flume | |
---|---|---|---|---|
06/05/2023 | 36.9 | 49.2 | 159.1 | 7.4 |
06/04/2023 | 37.2 | 51.4 | 163.7 | 8.3 |
06/03/2023 | 36.7 | 51.6 | 130.2 | 8.3 |
06/02/2023 | 36.9 | 49.4 | 154.1 | 8.3 |
06/01/2023 | 36.5 | 49.0 | 186.1 | 7.7 |
05/31/2023 | 36.7 | 46.6 | 220.4 | 6.9 |
05/29/2023 | 37.0 | 46.5 | 164.5 | 6.9 |
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562
Dolores Water Conservancy
60 S. Cactus
Cortez, CO 81321
970-565-7562